VSLogger Call Recording Software
Easy to integrate, maintain and scale.
VSLogger is a core part of all our call recording kits and systems.
Versadial VSLogger is a call recording software package which supports call recording boards from several major manufacturers and allows to record audio with corresponding call details from analog, proprietary digital PBX, T1/E1, ISDN, and VoIP lines.
Software users can access recordings remotely via network connection, or over the phone. Configurable user permissions allow administrators to control access to the recordings.
| Codec | Rate | 320GB HD | 500GB HD | 1TB HD |
|---|---|---|---|---|
| ULAW | 28 MB/hour | 11,034 Hours | 17,241 Hours | 34,482 Hours |
| ADPCM | 14 MB/hour | 22,068 Hours | 34,482 Hours | 68,964 Hours |
| GSM | 6 MB/hour | 53,120 Hours | 83,353 Hours | 166,706 Hours |
| Analog Board | Digital Board | T1 and E1 Board | VoIP Board | |
|---|---|---|---|---|
| Channel capacity per board | 4, 8, 16, and 24 | 8, 16, and 24 | 1 and 2 trunks | 240 |
| Max channels per system | 240 | 240 | T1=240 & E1=256 | 240 |
| Connectors | RJ-21X (amphenol) | RJ-21X (amphenol) | RJ45 | Network adapters |
| Dimensions (Inches) | 7L x 4.3H (half-size)
13.4L x 4.3H (full-size) | 7L x 4.3H (half-size)
13.4L x 4.3H (full-size) | 7L x 4.3H (half-size)
13.4L x 4.3H (full-size) | 7L x 4.3H |
| Storage Temperature | -20C to +85C | -20C to +85C | -20C to +85C | 0C to +70C |
| Tap Type | Parallel | Parallel & serial | Parallel | Span port |
| Max Tap Length (Feet) | 500 | 30 to 100 | T1=98 & E1=52 | N/A |
| Encoding | U-law or A-law | U-law or A-law | U-law or A-law | G.711 & G.729A |
| Operating System (32-bit) | 2K, XP, Server, Vista | 2K, XP, Server, Vista | 2K, XP, Server, Vista | 2K, XP, Server, Vista |
| Audio Compression (MB/Hour) | 6, 14.5, and 29 | 6, 14.5, and 29 | 6, 14.5, and 29 | 6, 14.5, and 29 |
| Storage Temperature | -20C to +85C | -20C to +85C | -20C to +85C | 0C to +70C |






